Goestling-Hochkar (AUT) . Start List

Date: 02-04-2025
Race: 5629 Giant (NC )
Rank
Fiscode
Name
Ctry
Time
Diff
List
Pts
Race
Pts
4 99956669 Bürgler Viktoria AUT 19,66
5 99956550 Hörhager Lisa AUT 20,61
7 56744 Waroschitz Maja AUT 21,61
11 56709 Raich Leonie AUT 23,00
14 56723 Riederer Elena AUT 23,63
13 56698 Rings-Wanner Valentina AUT 23,90
9 56779 Eisner Elisa AUT 25,72
10 56686 Salzgeber Angelina AUT 27,22
15 56367 Gallhuber Katharina AUT 27,32
8 56611 Pfurtscheller Valentina AUT 28,12
12 56769 Haller Marie Therese AUT 29,09
16 56664 Falch Natalie AUT 29,37
17 56665 Gstrein Amelie AUT 29,49
18 308103 Ishizuka Yui JPN 29,68
19 56757 Tschach Stella Terese AUT 30,58
20 56619 Leeb Patricia AUT 32,72
21 56737 Eder Elisa AUT 34,00
22 56629 Fletzberger Lara AUT 34,47
23 56833 Grumer Elena AUT 35,35
25 56678 Zegg Leonie AUT 37,32
26 56752 Hillbrand Lana AUT 42,27
27 308298 Tanaka Koharu JPN 43,22
28 56800 Dallhammer Angelika AUT 44,02
29 56844 Korak Sarah AUT 45,36
30 56760 Schwab Lara AUT 45,99
31 56731 Herzgsell Emilia AUT 46,44
32 56802 Oschmautz Emma AUT 46,87
33 56809 Haslacher Marlena AUT 49,76
34 56801 Sykora Romy AUT 55,38
35 56856 Moertl Theresa AUT 62,85
36 56795 Maier Julia AUT 63,05
37 56815 Seisenbacher Johanna AUT 64,47
38 56840 Gruber Christina AUT 64,57
39 56843 Pfurtscheller Theresa AUT 68,62
40 715183 Alic Esma BIH 72,97
41 56847 Koerber Valerie Therese AUT 93,79
42 56831 Krabichler Elisa AUT 94,05
44 56848 Schwarz Anna-Katharina AUT 125,56
24 24 Pöll Simona AUT
43 43 Schöpf Valentina AUT